Agenda
Ensuring the Success of Under-represented Groups in STEM Learning Environments
The 2003 PKAL Assemblies
What Works - What Matters - What Lasts: The Roles and Responsibilities of Leaders in Undergraduate STEM
October 3 - 5, 2003
Co-sponsors:
| Friday, October 3, 2003 | |
| Pre-event activities | |
| 12:00 - 3:00 pm | Registration |
| 12:15 - 2:30 pm | Leaders planning session |
| 1:00 - 2:30 pm | Tour of new spaces for science at Rowan University |
| 3:00 - 4:15 pm | Plenary I: Keynote presentation: The role of institutional leadership in ensuring the success of under-represented groups in STEM learning environments |
| 4:15 - 5:00 pm | Plenary II: Panel A kaleidoscope of perspectives: What works- Considering institutional options & opportunities Moderator: Sylvia T. Bozeman, Associate Provost for Science & Mathematics, Spelman College Panelists: |
| 5:00 - 5:30 pm | At-the-table discussion: The role of disciplinary societies & educational associations (DSEAs) |
| 5:30 - 6:15 pm | An experiential exercise in leadership Facilitated by PKAL Faculty for the 21st Century (F21) members |
| 6:15 - 7:00 pm | Reception & poster session in the Atrium Show and tell of programs that work |
| 7:00 - 8:15 pm | Dinner |
| 8:15 - 9:00 pm | Plenary III: Spotlighting the host institution: The Rowan experience Maria V. Tahamont, Professor of Biological Sciences, Rowan University and Rowan University colleagues |
| Saturday, October 4, 2003 | |
| 8:00 - 8:45 am | Breakfast discussion: Sharing successes in overcoming barriers to building a diverse national science community of students and faculty Tables will be available (non-assigned) for disciplinary conversations, as well as for faculty and administrators from different types of colleges and universities. |
| 8:45 - 9:00 am | Comments from DSEAs |
| 9:15 - 9:45 am | Plenary IV: Retention after recruitment Thomas Brady, Dean, College of Science, University of Texas at El Paso |
| 9:45 - 10:00 am | Break |
| 10:00 - 11:15 am | Breakout & case study sessions: Institutional approaches to ensuring retention after recruitment
|
| 11:30 am - 1:30 pm | Lunch & Plenary V: Community and connections: Enhancing the math skills of Baltimore pre-college students Arnold Packer, Senior Fellow, Institute for Policy Studies, Johns Hopkins University |
| 1:30 - 2:45 pm | Breakout & case study sessions
|
| 2:45 - 3:00 pm | Break |
| 3:00 - 4:30 pm | Plenary VI: Panel The Role of Disciplinary Societies & Educational Associations Moderator: Pamela E. Scott-Johnson, Professor & Chair, Department of Psychology, Morgan State University Panelists: |
| 4:30 - 5:15 pm | Plenary VII: Rethinking diversity: The culture of the learning environment- Is "science" the problem? Catherine Middlecamp, Distinguished Faculty Associate, Department of Chemistry, University of Wisconsin-Madison |
| 5:15 - 6:00 pm | Cluster groups Time to work on agendas for action, with the guidance of assembly colleagues. |
| 6:00 - 7:30 pm | Dinner |
| 7:30 - 9:30 pm | 10th Anniversary Celebration of the PKAL F21 Network - Country Dancing |
| Sunday, October 5, 2003 | |
| 7:45 - 8:45 am | Breakfast discussion Discussing what works in advancing the agenda Facilitated by members of the PKAL F21 community |
| 9:00 - 9:45 am | Plenary VIII: Panel Ensuring a vital faculty & vital departments Moderator: Sylvia T. Bozeman, Associate Provost for Science & Mathematics, Spelman College Panelists: |
| 9:45 - 10:00 am | Break |
| 10:00 - 10:45 am | Plenary IX: Panel The role of disciplinary societies |
| 10:45 - 11:30 am | Poster session Participants will have the opportunity to present the agendas for action developed by their institutional team for comment and suggestions from fellow participants. Discussion will then focus on what works, the characteristics of instiutional and departmental vitality, based on the PKAL experience. |
| 11:30 am - 12:15 pm | Plenary X: Closing Considering barriers and opportunities Moderator: Paul Grobstein, Eleanor A. Bliss Professor of Biology, Bryn Mawr |
Project Kaleidoscope is supported by: